JEE Advanced Centres 2024: IIT Madras has released the exam centre list for JEE Advanced 2024 at jeeadv.ac.in. The exam is scheduled to be held on May 26, 2024 in 229 cities across India. Besides India, it will be held in 2 cities in the United Arab Emirates and 1 city in Nepal.
Candidates can choose the city of their preference while registering for JEE Advanced 2024. A total of seven zones for IIT JEE Advanced exam centres in India, namely, IIT Delhi, IIT Guwahati, IIT Bombay, IIT Kharagpur, IIT Roorkee, IIT Kanpur, and IIT Madras have been finalised.
Candidates will have to first choose these zones and then make a choice out of the four cities that will be given to take the exam. The final city and exam centre will be mentioned in the admit card that will be released a few days before exam.
JEE Advanced Centres 2024: Zone Wise Exam Centre list
The following table mentions the list of cities where JEE Advanced 2024 exam centres will be located. Candidates can go through list to plan the city of their choice to take the exam during exam registration process.
JEE Advanced Exam 2024 Centres - IIT Bombay Zone
Aspirants can check the Jee Advanced Centre list of name zones under IIT Bombay.
Cities Name | Zone Code |
GOA | |
Panaji | 101 |
Margao/Madgoan | 102 |
GUJARAT | |
Ahmedabad | 103 |
Anand | 104 |
Bhavnagar | 105 |
Bhuj | 106 |
Gandhinagar | 107 |
Himatnagar | 108 |
Jamnagar | 109 |
Junagadh | 110 |
Mehsana | 111 |
Rajkot | 112 |
Surat | 113 |
Vadodara | 114 |
Vapi | 115 |
Valsad | 116 |
KARNATAKA | |
Bagalkot | 117 |
Belagavi (Belgaum) | 118 |
Bellary | 119 |
Bengaluru | 120 |
Davanagere | 121 |
Dharwad-Hubballi (Hubli) | 122 |
Hassan | 123 |
Kalaburagi (Gulbarga) | 124 |
Mangaluru (Mangalore) | 125 |
Mysuru (Mysore) | 126 |
Shivamogga (Shimoga) | 127 |
Tumakuru (Tumkur) | 128 |
Udupi/Manipal | 129 |
MAHARASHTRA | |
Ahmednagar | 130 |
Akola | 131 |
Amravati | 132 |
Aurangabad | 133 |
Bhandara | 134 |
Chandrapur | 135 |
Dhule | 136 |
Jalgaon | 137 |
Kolhapur | 138 |
Latur | 139 |
Mumbai | 140 |
Nagpur | 141 |
Nanded | 142 |
Nashik | 143 |
Navi Mumbai | 144 |
Palghar | 145 |
Pune | 146 |
Raigad | 147 |
Sangamner | 148 |
Sangli | 149 |
Satara | 150 |
Solapur | 151 |
Thane | 152 |
Vasai | 153 |
Wardha | 154 |
Yavatmal | 155 |
Related Stories
JEE Advanced Exam 2024 Centres - IIT Delhi Zone
Check the name of JEE Advanced exam centres2024 in Delhi, Rajasthan and other states in the list below.
Cities Name | Zone Code |
DELHI NCR | |
Delhi (East) | 201 |
Delhi (North) | 202 |
Delhi (South) | 203 |
Delhi (West) | 204 |
Faridabad | 205 |
Noida | 206 |
JAMMU and KASHMIR | |
Jammu | 208 |
Srinagar | 209 |
LADAKH | |
Leh | 210 |
RAJASTHAN | |
Ajmer | 211 |
Alwar | 212 |
Bhilwara | 213 |
Bikaner | 214 |
Jaipur | 216 |
Jodhpur | 217 |
Kota | 218 |
Sikar | 219 |
Udaipur | 220 |
JEE Advanced 2024 Exam Centres - IIT Guwahati Zone
Check the name of exam zone under IIT Guwahati in the list given below.
Zones Name | Zone Code |
ARUNACHAL PRADESH | |
Naharlagun | 301 |
ASSAM | |
Dibrugarh | 302 |
Guwahati | 303 |
Jorhat | 304 |
Silchar | 305 |
Tezpur | 306 |
BIHAR | |
Arrah | 307 |
Aurangabad | 308 |
Bhagalpur | 309 |
Darbhanga | 310 |
Gaya | 311 |
Muzaffarpur | 312 |
Patna | 313 |
Purnea | 314 |
Rohtas | 315 |
MANIPUR | |
Imphal | 316 |
MEGHALAYA | |
Shillong | 317 |
MIZORAM | |
Aizawl | 318 |
NAGALAND | |
Kohima | 319 |
SIKKIM | |
Gangtok | 320 |
TRIPURA | |
Agartala | 321 |
WEST BENGAL | |
Siliguri | 322 |
JEE Advanced Exam Centres - IIT Kanpur Zone
Check the list of exam centres under IIT Kanpur zone from the list below.
Zone Name | Zone Code |
MADHYA PRADESH | |
Bhopal | 401 |
Indore | 402 |
Jabalpur | 403 |
Sagar | 404 |
Satna | 405 |
Ujjain | 406 |
UTTAR PRADESH | |
Gorakhpur | 407 |
Jhansi | 408 |
Kanpur | 409 |
Lucknow | 410 |
Prayagraj (Allahabad) | 411 |
Varanasi | 412 |
JEE Advanced Exam Centres - IIT Kharagpur Zone
Check the list of exam centres under IIT Kharagpur zone from the list below.
Zones Name | Zone Code |
ANDAMAN & NICOBAR ISLANDS | |
Port Blair | 501 |
ANDHRA PRADESH | |
Srikakulam | 502 |
Visakhapatnam | 503 |
Vizianagaram | 504 |
CHHATTISGARH | |
Bhilai | 505 |
Bilaspur | 506 |
Raipur | 507 |
JHARKHAND | |
Dhanbad | 508 |
Hazaribagh | 509 |
Jamshedpur | 510 |
Ranchi | 511 |
ODISHA | |
Balasore | 512 |
Berhampur (Ganjam) | 513 |
Bhubaneswar | 514 |
Cuttack | 515 |
Jeypore | 516 |
Rourkela | 517 |
Sambalpur | 518 |
WEST BENGAL | |
Asansol | 519 |
Baharampur (Murshidabad) | 520 |
Burdwan | 521 |
Durgapur | 522 |
Kalyani (Nadia) | 523 |
Kharagpur | 524 |
Kolkata (North) | 525 |
Kolkata (South) | 526 |
JEE Advanced Exam Centres - IIT Madras (Hyderabad) Zone
Check the list of exam centres under the IIT Madras zone from the list below.
Zones Name | Zone Code |
ANDHRA PRADESH | |
Amalapuram | 601 |
Ananthapur | 602 |
Bhimavaram | 603 |
Chirala | 604 |
Chittoor | 605 |
Eluru | 606 |
Gudlavalleru | 607 |
Gudur | 608 |
Guntur | 609 |
Kadapa | 610 |
Kakinada | 611 |
Kurnool | 612 |
Markapur | 613 |
Mylavaram | 614 |
Narasaraopet | 615 |
Nellore | 616 |
Ongole | 617 |
Rajahmundry | 618 |
Surampalem | 619 |
Tadepalligudem | 620 |
Tirupathi | 621 |
Vijayawada | 622 |
KERALA | |
Alappuzha | 623 |
Kannur | 624 |
Kasaragod | 625 |
Kochi | 626 |
Kollam | 627 |
Kottayam | 628 |
Kozhikode | 629 |
Malappuram | 630 |
Palakkad | 631 |
Thiruvananthapuram | 632 |
Thrissur | 633 |
PUDUCHERRY | |
Puducherry | 634 |
TAMIL NADU | |
Chennai | 635 |
Coimbatore | 636 |
Madurai | 637 |
Salem | 638 |
Thanjavur | 639 |
Tiruchirapalli | 640 |
Tirunelveli | 641 |
Vellore | 642 |
Nagercoil | 643 |
Namakkal | 644 |
Virudhunagar | 645 |
TELANGANA | |
Adilabad | 646 |
Hyderabad | 647 |
Karimnagar | 648 |
Khammam | 649 |
Kodad | 650 |
Kothagudem | 651 |
Mahabubnagar | 652 |
Nalgonda | 653 |
Nizamabad | 654 |
Sathupally | 655 |
Siddipet | 656 |
Suryapet | 657 |
Warangal | 658 |
JEE Advanced Exam Centres - IIT Roorkee Zone
Check the list of exam centres under IIT Roorkee zone from the list below.
Zones Name | Zone Code |
CHANDIGARH | |
Chandigarh | 701 |
HARYANA | |
Ambala | 702 |
Hisar | 703 |
Kurukshetra | 704 |
HIMACHAL PRADESH | |
Bilaspur | 705 |
Hamirpur | 706 |
Shimla | 707 |
MADHYA PRADESH | |
Gwalior | 711 |
PUNJAB | |
Amritsar | 712 |
Bathinda | 713 |
Jalandhar | 714 |
Ludhiana | 715 |
Mohali | 716 |
Patiala | 717 |
UTTARAKHAND | |
Dehradun | 718 |
Haldwani | 719 |
Roorkee | 720 |
UTTAR PRADESH | |
Agra | 721 |
Aligarh | 722 |
Bareilly | 723 |
Ghaziabad | 724 |
Mathura | 725 |
Meerut | 726 |
Moradabad | 727 |
Muzaffarnagar | 728 |
Saharanpur | 729 |
Also Read: HS Result 2024 West Bengal Releasing on May 8, Check Passing Marks, Grading Criteria Here
Comments
All Comments (0)
Join the conversation