Rank | Country | Electricity Consumption (MW-h/yr) | Year of Data |
---|---|---|---|
1 | China | 4,693,000,000 | 2011 |
2 | United States | 3,741,000,000 | 2009 |
3 | India | 905,974,000 | 2010 |
4 | Japan | 859,700,000 | 2011 |
5 | Russia | 857,600,000 | 2008 |
6 | Germany | 607,000,000 | 2011 |
7 | Canada | 549,500,000 | 2008 |
8 | France | 460,900,000 | 2008 |
9 | Brazil | 455,700,000 | 2010 |
10 | South Korea | 455,100,000 | 2011 |
11 | United Kingdom | 344,700,000 | 2008 |
12 | Italy | 309,900,000 | 2010 |
13 | Spain | 267,500,000 | 2008 |
14 | Australia | 225,400,000 | 2008 |
15 | Taiwan | 220,800,000 | 2009 |
16 | South Africa | 212,200,000 | 2008 |
17 | Iran | 206,700,000 | 2009 |
18 | Mexico | 181,500,000 | 2009 |
19 | Saudi Arabia | 174,500,000 | 2008 |
20 | Turkey | 161,000,000 | 2008 |
21 | Ukraine | 134,600,000 | 2009 |
22 | Poland | 132,200,000 | 2008 |
23 | Sweden | 132,100,000 | 2008 |
24 | Thailand | 131,600,000 | 2008 |
25 | Indonesia | 126,100,000 | 2008 |
26 | Norway | 115,600,000 | 2008 |
27 | Netherlands | 112,500,000 | 2008 |
28 | Egypt | 109,100,000 | 2008 |
29 | Argentina | 104,700,000 | 2008 |
30 | Vietnam | 101,000,000 | 2011 |
31 | Malaysia | 93,800,000 | 2009 |
32 | Kazakhstan | 88,110,000 | 2011 |
33 | Venezuela | 85,850,000 | 2011 |
34 | Belgium | 84,780,000 | 2008 |
35 | Finland | 83,090,000 | 2008 |
36 | Pakistan | 74,350,000 | 2010 |
37 | United Arab Emirates | 70,580,000 | 2008 |
38 | Austria | 65,670,000 | 2009 |
39 | Greece | 59,530,000 | 2008 |
40 | Czech Republic | 59,260,000 | 2010 |
41 | Switzerland | 57,500,000 | 2009 |
42 | Chile | 56,350,000 | 2008 |
43 | Iraq | 55,660,000 | 2010 |
44 | Philippines | 54,400,000 | 2009 |
45 | Romania | 51,460,000 | 2010 |
46 | Portugal | 48,270,000 | 2008 |
47 | Israel | 47,160,000 | 2008 |
| Hong Kong | 43,140,000 | 2011 |
48 | Kuwait | 42,580,000 | 2008 |
49 | Hungary | 42,570,000 | 2010 |
50 | Singapore | 41,200,000 | 2010 |
51 | Uzbekistan | 40,100,000 | 2009 |
52 | Bangladesh | 39,100,000 | 2010 |
53 | Colombia | 38,820,000 | 2008 |
54 | New Zealand | 38,271,000 | 2009 |
55 | Serbia | 35,500,000 | 2011 |
56 | Peru | 34,250,000 | 2011 |
57 | Denmark | 32,070,000 | 2010 |
58 | Belarus | 31,070,000 | 2008 |
59 | Algeria | 30,500,000 | 2008 |
60 | Syria | 28,990,000 | 2008 |
61 | Slovakia | 28,760,000 | 2010 |
62 | Bulgaria | 28,300,000 | 2009 |
63 | Ireland | 26,100,000 | 2011 |
64 | Libya | 22,890,000 | 2008 |
65 | Morocco | 21,470,000 | 2008 |
| Puerto Rico | 19,460,000 | 2008 |
66 | Croatia | 18,870,000 | 2010 |
67 | North Korea | 18,850,000 | 2008 |
68 | Azerbaijan | 18,800,000 | 2008 |
69 | Qatar | 18,790,000 | 2008 |
70 | Nigeria | 18,140,000 | 2008 |
71 | Tajikistan | 16,700,000 | 2009 |
72 | Iceland | 16,480,000 | 2009 |
73 | Ecuador | 14,920,000 | 2008 |
74 | Slovenia | 14,700,000 | 2009 |
75 | Cuba | 14,200,000 | 2008 |
76 | Oman | 13,250,000 | 2008 |
77 | Turkmenistan | 13,000,000 | 2009 |
78 | Dominican Republic | 12,870,000 | 2008 |
79 | Tunisia | 12,490,000 | 2008 |
80 | Zimbabwe | 12,470,000 | 2008 |
81 | Jordan | 11,300,000 | 2008 |
82 | Bosnia and Herzegovina | 10,800,000 | 2009 |
83 | Bahrain | 10,480,000 | 2008 |
84 | Lithuania | 10,300,000 | 2008 |
85 | Mozambique | 10,180,000 | 2008 |
86 | Lebanon | 9,793,000 | 2009 |
87 | Sri Lanka | 9,268,000 | 2010 |
88 | Georgia | 9,256,000 | 2011 |
89 | Republic of Macedonia | 9,024,000 | 2011 |
90 | Paraguay | 8,500,000 | 2009 |
91 | Costa Rica | 8,321,000 | 2009 |
92 | Guatemala | 8,161,000 | 2011 |
93 | Uruguay | 7,960,000 | 2011 |
94 | Zambia | 7,614,000 | 2008 |
95 | Kyrgyzstan | 7,474,000 | 2008 |
96 | Estonia | 7,431,000 | 2010 |
97 | Trinidad and Tobago | 7,246,000 | 2008 |
98 | Albania | 6,593,000 | 2009 |
99 | Honduras | 6,540,000 | 2009 |
100 | Luxembourg | 6,453,000 | 2008 |
101 | Jamaica | 6,400,000 | 2008 |
102 | Bolivia | 6,301,000 | 2011 |
103 | Latvia | 6,215,000 | 2010 |
104 | Ghana | 6,060,000 | 2008 |
105 | Democratic Republic of the Congo | 6,036,000 | 2008 |
106 | Panama | 5,805,000 | 2010 |
107 | Armenia | 5,800,000 | 2011 |
108 | El Salvador | 5,756,000 | 2011 |
109 | Kenya | 5,738,000 | 2008 |
110 | Republic of Kosovo | 5,674,000 | 2011 |
111 | Cameroon | 4,883,000 | 2008 |
112 | Nepal | 4,883,000 | 2010 |
113 | Yemen | 4,646,000 | 2008 |
114 | Burma | 4,630,000 | 2008 |
115 | Cyprus | 4,556,000 | 2008 |
116 | Moldova | 4,463,000 | 2008 |
117 | Montenegro | 4,100,000 | 2010 |
118 | Namibia | 3,928,000 | 2008 |
119 | Sudan | 3,787,000 | 2008 |
| Macau | 3,660,000 | 2010 |
120 | Ivory Coast | 3,584,000 | 2008 |
121 | anzania | 3,431,000 | 2008 |
122 | Mongolia | 3,375,000 | 2010 |
123 | Angola | 3,365,000 | 2008 |
124 | Ethiopia | 3,357,000 | 2008 |
125 | Brunei | 3,054,000 | 2008 |
126 | Botswana | 2,850,000 | 2008 |
127 | Papua New Guinea | 2,757,000 | 2008 |
128 | Nicaragua | 2,646,000 | 2008 |
129 | Mauritius | 2,234,000 | 2008 |
130 | Laos | 2,230,000 | 2010 |
131 | Malta | 1,991,000 | 2010 |
132 | Uganda | 1,958,000 | 2008 |
133 | Bahamas | 1,907,000 | 2008 |
134 | Senegal | 1,763,000 | 2008 |
| New Caledonia | 1,674,000 | 2008 |
135 | Gabon | 1,600,000 | 2008 |
136 | Cambodia | 1,559,000 | 2008 |
137 | Malawi | 1,559,000 | 2008 |
138 | Suriname | 1,440,000 | 2008 |
139 | Swaziland | 1,207,000 | 2008 |
140 | Madagascar | 1,032,000 | 2008 |
141 | Barbados | 945,000 | 2008 |
142 | Fiji | 865,800 | 2008 |
143 | Guinea | 855,600 | 2008 |
| Aruba (Netherlands) | 846,300 | 2008 |
| United States Virgin Islands (US) | 784,500 | 2008 |
144 | Guyana | 688,000 | 2008 |
145 | Burkina Faso | 683,500 | 2008 |
146 | Togo | 671,900 | 2008 |
147 | Benin | 653,000 | 2008 |
| Bermuda (UK) | 636,400 | 2008 |
| Jersey (UK) | 630,100 | 2004 |
148 | Niger | 626,000 | 2008 |
149 | Andorra | 598,700 | 2009 |
150 | Palestinian National Authority | 550,000 | 2011 |
151 | Maldives | 542,000 | 2009 |
152 | Republic of the Congo | 534,000 | 2008 |
153 | Mauritania | 508,700 | 2008 |
154 | Mali | 455,700 | 2008 |
155 | Liberia | 311,600 | 2008 |
156 | Haiti | 309,000 | 2010 |
157 | Saint Lucia | 308,000 | 2008 |
158 | Somalia | 293,000 | 2008 |
159 | Burundi | 273,400 | 2008 |
| Faroe Islands (Denmark) | 268,800 | 2010 |
160 | Djibouti | 260,400 | 2008 |
161 | Seychelles | 241,800 | 2008 |
162 | Cape Verde | 238,600 | 2008 |
163 | Rwanda | 236,800 | 2008 |
164 | Lesotho | 236,000 | 2008 |
165 | Afghanistan | 231,100 | 2009 |
166 | Eritrea | 224,900 | 2008 |
167 | The Gambia | 204,600 | 2008 |
168 | Belize | 200,400 | 2008 |
169 | Bhutan | 184,000 | 2009 |
170 | Federated States of Micronesia | 178,600 | 2002 |
171 | Grenada | 177,400 | 2009 |
| American Samoa (US) | 176,700 | 2008 |
| Turks and Caicos Islands (UK) | 162,800 | 2008 |
| Gibraltar (UK) | 156,000 | 2008 |
172 | Central African Republic | 148,800 | 2008 |
173 | Saint Vincent and the Grenadines | 122,700 | 2008 |
174 | Saint Kitts and Nevis | 120,900 | 2008 |
175 | Antigua and Barbuda | 107,000 | 2008 |
176 | Samoa | 98,580 | 2008 |
177 | Chad | 93,000 | 2008 |
178 | Equatorial Guinea | 85,560 | 2008 |
179 | Sahrawi Arab Democratic Republic | 83,700 | 2008 |
180 | Dominica | 80,910 | 2008 |
181 | Solomon Islands | 72,540 | 2008 |
182 | East Timor | 67,590 | 2011 |
183 | Guinea-Bissau | 65,100 | 2008 |
184 | Sierra Leone | 53,940 | 2008 |
185 | Comoros | 48,360 | 2008 |
| British Virgin Islands (UK) | 41,850 | 2008 |
186 | Vanuatu | 39,990 | 2008 |
187 | São Tomé and Príncipe | 38,130 | 2008 |
188 | Tonga | 37,200 | 2008 |
189 | Nauru | 29,760 | 2008 |
| Cook Islands (NZ) | 29,760 | 2008 |
| Montserrat (UK) | 20,460 | 2008 |
190 | Kiribati | 20,460 | 2008 |
| Falkland Islands (UK) | 15,810 | 2008 |
| Saint Helena (UK) | 7,440 | 2008 |
| Niue (NZ) | 2,790 | 2008 |
Comments
All Comments (0)
Join the conversation