Name | Location | Coordinates | Capacity (MW) |
Beaver Valley Nuclear Generating Station | Beaver | 40°37′23″N 80°25′50″W | 1,890 |
Limerick Nuclear Power Plant | Montgomery | 40°13′35″N 75°35′14″W | 2,268 |
Peach Bottom Nuclear Generating Station | York | 39°45′30″N 76°16′5″W | 2,224 |
Susquehanna Steam Electric Station | Luzerne | 41°5′19″N 76°8′56″W | 2,275 |
Three Mile Island Nuclear Generating Station | Dauphin | 40°09′14″N 76°43′29″W | 802 |
Comments
All Comments (0)
Join the conversation