The 2024 Summer Olympics in Paris will also feature boxing, as the event is scheduled to go from July 27 through August 10. The preliminary competition will be held at Arena Paris Nord in Villepinte while the medal rounds, including semifinals and finals, will take place at Stade Roland Garros. A massive move in that direction came when the International Olympic Committee (IOC) stripped its organising rights of the International Boxing Association (IBA) last year for problems with governance, finance and judging. The IOC implemented a new qualification system as follows: Boxers will no longer qualify through the Olympics (but do not confuse it with repechages, they still take place) but from outstanding continental events like the Asian Games and tournaments in Europe or Pan America.
ALSO READ| Paris Olympics 2024 Badminton: Complete Schedule, Medal Table and India Schedule
Paris Olympics 2024 Boxing Match Schedule
The number of categories in Paris 2024 boxing: 13 is the same as before the last three editions. As a result of the International Olympic Committee's efforts towards gender parity, it caught on. The men got shrunk a bit -- they contracted one weight class away from the open, while the women's field added some muscles with an extra category. A fair buttoned-up readjustment kept the Olympic boxing program as a compelling paradigm of fairness and quality. Here is the complete schedule:
Date | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | ||||||||||||||
Event | A | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | A | E | A | E | M | A | E | E | E | E | E | E |
Men's 51 kg | R16 | QF | SF | F | |||||||||||||||||||||||||
Men's 57 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Men's 63.5 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Men's 71 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Men's 80 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Men's 92kg | R16 | QF | SF | F | |||||||||||||||||||||||||
Men's +92 kg | R16 | QF | SF | F | |||||||||||||||||||||||||
Women's 50 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Women's 54 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Women's 57 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Women's 60 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Women's 66 kg | R32 | R16 | QF | SF | F | ||||||||||||||||||||||||
Women's 75 kg | R16 | QF | SF | F |
R32: Round of 32| R16: Round of 16| QF: Quarter-Finals| SF: Semi-Finals| F:Final
ALSO READ| Paris Olympics 2024 Football: Complete Schedule, Results, Points Table and Venue
Paris Olympics 2024 Boxing Medal Table
Gender equality in the boxing landscape at Paris 2024 is set to be an even more seismic shift as one of many targets for Olympics bosses. The men's competition, meanwhile, will see one division dropped from the program as there is an 8 to 0 reduction in weight categories. The departure of the light heavyweight category marks a significant change on that side of wrestling. Here is the complete Paris Olympics 2024 Medal Table:
Men's events | |||
Event | Gold | Silver | Bronze |
51 kg | |||
57 kg | |||
63.5 kg | |||
71 kg | |||
80 kg | |||
92 kg | |||
Women's events | |||
Event | Gold | Silver | Bronze |
50 kg | |||
54 kg | |||
57 kg | |||
60 kg | |||
66 kg | |||
75 kg |
The women, however, will announce their arrival with a stronger statement with an increase in weight category- from five to 6 categories (with the addition of bantamweight only). The rebalancing act, which has been two years in the making indicates a significant point towards equality for women within this Olympic sport as its program evolves.
Paris Olympics 2024 Boxing India Schedule
Making their Olympic debuts in Paris are boxing stars Nikhat Zareen, a two-time world champion in the women's 50kg category, along with fellow medal hopefuls Nishant Dev, a World Championships bronze winner in the men's 71kg division, Preeti Pawar in the women's 54kg category, and Jaismine Lamboria in the women's 57kg category. Here is India Complete Schedule:
Date | Event | Time | Result |
July 27, Saturday | Women’s 54kg round of 32 | 7:00 PM IST onwards | Preeti Pawar, Zareen NIkhat |
July 28, Sunday | Men’s 71kg round of 32 | 2:46 PM IST onwards |
|
July 29, Monday | Women’s 50kg round of 32 | 12:34 AM IST onwards |
|
July 30, Tuesday | Men’s 51kg round of 16 | 2:30 PM IST onwards |
|
July 30, Tuesday | Women’s 57kg round of 32 | 4:38 PM IST onwards |
|
July 31, Wednesday | Women’s 54kg round of 16 | 1:06 AM IST onwards |
|
July 31, Wednesday | Men’s 71kg round of 16 | 3:02 PM IST onwards |
|
July 31, Wednesday | Women’s 54kg round of 16 | 3:34 PM IST onwards |
|
August 1, Thursday | Women’s 50kg round of 16 | 2:30 PM IST onwards |
|
August 1, Thursday | Women’s 54kg quarter-finals | 4:06 PM IST onwards |
|
August 2, Friday | Women’s 57kg round of 16 | 7:00 PM IST onwards |
|
August 2, Friday | Men’s 51kg quarter-finals | 8:04 PM IST onwards |
|
August 3, Saturday | Men’s 71kg quarter-finals | 7:32 PM IST onwards |
|
August 3, Saturday | Women’s 50kg quarter-finals | 8:04 PM IST onwards |
|
August 4, Sunday | Women’s 57kg quarter-finals | 2:30 PM IST onwards |
|
August 4, Sunday | Women’s 75kg quarter-finals | 3:02 PM IST onwards |
|
August 4, Sunday | Women’s 54kg semi-finals (medal bouts) | 3:34 PM IST onwards |
|
August 4, Sunday | Men’s 51kg semi-finals (medal bouts) | 3:50 PM IST onwards |
|
August 7, Wednesday | Men’s 71kg semi-finals (medal bouts) | 1:00 AM IST onwards |
|
August 7, Wednesday | Women’s 50kg semi-finals (medal bouts) | 1:32 AM IST onwards |
|
August 8, Thursday | Women’s 57kg semi-finals (medal bouts) | 1:00 AM IST onwards |
|
August 9, Friday | Women’s 75kg semi-finals (medal bouts) | 1:32 AM IST onwards |
|
August 9, Friday | Men’s 51kg final (medal bout) | 2:04 AM IST onwards |
|
August 9, Friday | Women’s 54kg final (medal bout) | 2:21 AM IST onwards |
|
August 10, Saturday | Men’s 71kg final (medal bout) | 1:00 AM IST onwards |
|
August 10, Saturday | Women’s 50kg final (medal bout) | 1:17 AM IST onwards |
|
August 11, Sunday | Women’s 57kg final (medal bout) | 1:00 AM IST onwards |
|
August 11, Sunday | Women’s 75kg final (medal bout) | 2:04 AM IST onwards |
|
Men’s 51kg: Amit Panghal| Men’s 71kg: Nishant Dev| Women’s 50kg: Nikhat Zareen| Women’s 54kg: Preeti Pawar| Women’s 57kg: Jaismine Lamboria| Women’s 75kg: Lovlina Borgohain.
ALSO READ -
Comments
All Comments (0)
Join the conversation