The Staff Selection Commission (SSC) has released the SSC GD cut off 2025 along with the result on ssc.gov.in/ Candidates can check the state wise, gender wise and category-wise GD marks. Know the SSC GD state wise, gender wise and category wise cut off marks on this page.
SSC GD cut off 2025 has been released officially on 17th June 2025 along with the result. As per the official SSC GD result, this year, a total of 3,53,818 male candidates and 40,209 female candidates have qualified the exam. Such candidates will be called to appear for the SSC GD physical test 2025. A total 3,94,027 candidates have obtained the SSC GD cut off 2025 marks and made it to the merit list.
Check SSC GD result
We have shared the SSC GD cut off 2023 state wise, gender wise and category wise on this page. Besides this, you must go through the previous year cut off marks that has been specified here on this page. The SSC GD Constable Cutoff is announced category-wise separately for male and female candidates. The cutoff marks depend on the number of vacancies in the exam and the difficulty level of the paper.
The following table has the SSC GD constable cut off marks for each category of candidate.
SSC GD Cut-Off 2025 (Male candidates qualified against All India vacancies of NCB & SSF) | ||||
Force | Category | Cut Off | Part-A Marks | Part-B Marks |
NCB | ST | 136.77575 | 40.00 | 24.25 |
NCB | ESM | 102.74048 | 31.50 | 15.00 |
NCB | OBC | 145.99092 | 37.75 | 28.75 |
NCB | UR | 147.42882 | 40.00 | 22.75 |
SSF | EWS | 142.13309 | 35.50 | 20.00 |
SSF | SC | 137.51772 | 33.25 | 28.75 |
SSF | ST | 133.12441 | 40.00 | 22.25 |
SSF | ESM | 78.94782 | 15.50 | 20.75 |
SSF | OBC | 143.64504 | 38.00 | 24.75 |
SSF | UR | 144.93140 | 37.75 | 28.75 |
Candidates can download SSC GD Cut Off 2025 State-wise by clicking on the link below. Candidates can also visit the official website.
The SSC GD previous year cut off marks enables candidates to know about the cut off trend of the last few years.
The SSC released the SSC GD cut off 2023 state wise and category wise. Candidates can check the SSC GD cut off marks for Paper 1, PET/PST and Final stages in the following table.
Category | Vacancy | Filled | Cut Off |
EWS | 23 | 23 | 145.51648 |
SC | 27 | 27 | 137.79592 |
ST | 12 | 12 | 132.21885 |
ESM | 18 | 18 | 103.28692 |
OBC | 40 | 40 | 146.10342 |
UR | 73 | 73 | 147.49958 |
Category | Vacancy | Filled | Cut Off |
EWS | 6 | 6 | 140.88301 |
SC | 12 | 12 | 129.13526 |
ST | 2 | 2 | 126.95033 |
OBC | 7 | 7 | 140.99268 |
UR | 27 | 27 | 142.39045 |
Category | Vacancy | Filled | Cut Off |
EWS | 18 | 18 | 148.31810 |
SC | 35 | 35 | 139.10628 |
ST | 7 | 7 | 134.48132 |
ESM | 21 | 21 | 109.15951 |
OBC | 21 | 21 | 148.72105 |
UR | 79 | 79* | 149.55312 |
The SSC released the SSC GD Cutoff 2022-2023 along with the GD Result on 8th April 8 2023. Check below for the official SSC GD cut-off marks.
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
EWS | 136.75 | 36 | 23 | 11-Jul-2003 |
SC | 127.33 | 38 | 16 | 02-Feb-2004 |
ST | 123.04 | 35 | 27.5 | 02-Dec-1994 |
ESM | 71.83 | 24.5 | 4.5 | 24-Jun-1986 |
OBC | 137.64 | 36 | 22 | 20-Mar-1998 |
UR | 139.32 | 38 | 26 | 28-Dec-1999 |
The following table gives you the information regarding the SSC GD cut off 2023 for female candidates qhjo qualified against All India vacancies of SSF.
Category | Cut Off Marks | Part A Marks | Part B Marks | Date of Birth |
EWS | 128.41 | 33.5 | 20 | 15-Jul-2002 |
SC | 115.25 | 37.5 | 18 | 15-Aug-2000 |
ST | 112.13 | 34 | 3.5 | 07-Jan-2002 |
OBC | 130.78 | 37.5 | 12 | 16- May-2003 |
UR | 132.70 | 36 | 19 | 06-May-2000 |
Check below for the female candidates who qualified against the State/UT-wise vacancies of Forces other than NCB & SSF.
EWS | SC | ST | OBC | UR | Total | |
Candidates available | 2820 | 6639 | 3844 | 8982 | 17785* | 40070 |
Check below male candidates qualified against All India vacancies of SSF.
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 139.16 | 38 | 23.5 | 20-Apr-2003 |
SC | 129.75 | 33.5 | 19.5 | 01-Mar-2002 |
ST | 126.45 | 26.5 | 26 | 15-May-998 |
ESM | 75.01 | 26 | 16 | 6-Jan-1974 |
OBC | 140.75 | 37.5 | 13.5 | 05-Nov-2000 |
UR | 142.03 | 40 | 14.5 | 02-Oct-2004 |
The SSC GD PET/ PST cut-off 2023 was released by the Commission on June 30, 2023. Have a look at the official cut-off marks below:
Candidates qualified against All-India vacancies of Sepoy in NCB:
Force | Category | Candidates Available | Cut Off |
NCB | EWS | 92 | 140.55650 |
NCB | SC | 108 | 131.67873 |
NCB | ST | 48 | 125.39420 |
NCB | ESM | 72 | 92.21098 |
NCB | OBC | 160 | 140.75136 |
NCB | UR | 292* | 142.31347 |
Female candidates qualified against All-India vacancies of SSF:
Force | Category | Candidates Available | Cut off |
SSF | EWS | 24 | 133.45309 |
SSF | SC | 48 | 121.31695 |
SSF | ST | 8 | 115.18145 |
SSF | OBC | 28 | 135.95733 |
SSF | UR | 108* | 137.87207 |
Male candidates qualified against All-India vacancies of SSF:
Force | Category | Candidates Available | Cut Off |
SSF | EWS | 72 | 142.32505 |
SSF | SC | 140 | 134.04514 |
SSF | ST | 28 | 127.85394 |
SSF | ESM | 84 | 97.22421 |
SSF | OBC | 84 | 143.65697 |
SSF | UR | 316* | 144.80766 |
The SSC released the SSC GD cut off 2023 state wise as well. Here, we have provided the SSC GD cut off state wise for Bihar, UP, Rajasthan, etc.
Check below the SSC GD Constable Bihar state Cut Off 2022-23.
State | Area | Category | Marks | Part A Marks | Part B Marks | Date of Birth |
Bihar | B | EWS | 85.72171 | 23.0 | 6.5 | 15-Oct-98 |
Bihar | G | EWS | 102.92505 | 32.0 | 18.0 | 02-Nov-97 |
Bihar | N | EWS | 87.57938 | 27.5 | 7.5 | 01-Jan-02 |
Bihar | B | SC | 50.85688 | 15.0 | 7.5 | 03-Feb-02 |
Bihar | G | SC | 77.75659 | 30.5 | 5.5 | 03-Jan-02 |
Bihar | N | SC | 63.93719 | 17.5 | 10.0 | 01-Jan-02 |
Bihar | G | ST | 97.89295 | 38.0 | 14.0 | 13-Mar-00 |
Bihar | N | ST | 91.60969 | 24.5 | 13.5 | 01-Jan-03 |
Bihar | B | OBC | 86.06300 | 10.5 | 16.0 | 05-Feb-01 |
Bihar | G | OBC | 102.77469 | 34.0 | 12.0 | 09-Dec-02 |
Bihar | N | OBC | 90.15386 | 26.5 | 5.5 | 10-May-02 |
Bihar | B | UR | 92.19966 | 21.0 | 17.5 | 10-May-01 |
Bihar | G | UR | 109.25259 | 35.0 | 11.0 | 01-Feb-02 |
Bihar | N | UR | 94.84926 | 31.0 | 13.5 | 06-Feb-03 |
Check below the SSC GD Constable Uttar Pradesh state Cut Off 2022-23.
State | Area | Category | Marks | Part A Marks | Part B Marks | Date of Birth |
Uttar Pradesh | B | EWS | 90.45298 | 8.0 | 20.0 | 15-Apr-03 |
Uttar Pradesh | G | EWS | 117.02477 | 37.5 | 22.0 | 14-Jan-01 |
Uttar Pradesh | B | SC | 80.49169 | 20.5 | 17.5 | 15-Jul-02 |
Uttar Pradesh | G | SC | 104.73811 | 23.5 | 26.5 | 12-Jul-03 |
Uttar Pradesh | G | ST | 93.38143 | 29.0 | 12.0 | 07-Jul-02 |
Uttar Pradesh | B | OBC | 96.72208 | 30.0 | 11.0 | 31-Mar-03 |
Uttar Pradesh | G | OBC | 117.62087 | 35.5 | 16.0 | 15-Sep-01 |
Uttar Pradesh | B | UR | 103.54245 | 25.0 | 15.5 | 10-Aug-01 |
Uttar Pradesh | G | UR | 121.68984 | 36.0 | 14.5 | 16-Jan-02 |
Check below the SSC GD Constable Uttarakhand state Cut Off 2022-23.
State | Area | Category | Marks | Part A Marks | Part B Marks | Date of Birth |
Uttarakhand | B | EWS | 49.27514 | 14.0 | 0.5 | 04-Aug-01 |
Uttarakhand | G | EWS | 94.67552 | 28.0 | 14.5 | 18-Mar-02 |
Uttarakhand | B | SC | 57.10890 | 16.5 | 11.5 | 06-Jun-95 |
Uttarakhand | G | SC | 90.61261 | 24.0 | 17.0 | 01-Feb-03 |
Uttarakhand | B | ST | 78.42833 | 27.5 | 3.0 | 25-Jun-96 |
Uttarakhand | B | OBC | 63.54695 | 16.5 | 8.5 | 02-Sep-00 |
Uttarakhand | G | OBC | 96.68176 | 26.0 | 26.0 | 08-Jul-00 |
Uttarakhand | B | UR | 75.50545 | 18.5 | 16.5 | 12-Sep-99 |
Uttarakhand | G | UR | 107.84943 | 36.0 | 17.0 | 03-Jul-99 |
Check below the SSC GD Constable Rajasthan state Cut Off 2022-23.
State | Area | Category | Marks | Part A Marks | Part B Marks | Date of Birth |
Rajasthan | B | EWS | 56.68828 | 19.0 | 8.0 | 25-Dec-02 |
Rajasthan | G | EWS | 100.85353 | 20.5 | 15.5 | 15-Jan-03 |
Rajasthan | B | SC | 72.44808 | 27.0 | 9.5 | 07-Mar-98 |
Rajasthan | G | SC | 91.84443 | 34.0 | 6.0 | 30-Oct-98 |
Rajasthan | B | ST | 32.15115 | 0.5 | -1.0 | 12-Apr-99 |
Rajasthan | G | ST | 101.74566 | 28.0 | 20.0 | 27-May-00 |
Rajasthan | B | OBC | 81.36031 | 20.5 | 20.0 | 29-Jun-03 |
Rajasthan | G | OBC | 111.86873 | 31.0 | 13.5 | 13-Jul-00 |
Rajasthan | B | UR | 87.86975 | 30.5 | 16.0 | 29-Dec-00 |
Rajasthan | G | UR | 114.52729 | 31.5 | 26.0 | 12-May-02 |
Check below the SSC GD Constable Andhra Pradesh state Cut Off 2022-23.
State | Area | Category | Marks | Part A Marks | Part B Marks | Date of Birth |
Andhra Pradesh | G | EWS | 59.03538 | 31.5 | 2.0 | 06-Dec-98 |
Andhra Pradesh | N | EWS | 40.05777 | 14.0 | 16.0 | 08-Jul-99 |
Andhra Pradesh | G | SC | 64.91071 | 26.0 | -2.5 | 11-Aug-00 |
Andhra Pradesh | N | SC | 40.68514 | 10.5 | 1.5 | 08-Jun-97 |
Andhra Pradesh | G | ST | 61.79793 | 15.0 | 22.5 | 28-May-00 |
Andhra Pradesh | N | ST | 37.75133 | 18.0 | 4.0 | 06-Jun-02 |
Andhra Pradesh | G | OBC | 69.98604 | 25.0 | 6.5 | 10-Jun-02 |
Andhra Pradesh | N | OBC | 60.17799 | 33.5 | 3.0 | 02-Jul-97 |
Andhra Pradesh | G | UR | 80.07457 | 32.0 | 16.5 | 24-Dec-02 |
Andhra Pradesh | N | UR | 64.73085 | 27.0 | 5.5 | 14-Mar-00 |
SSC released category-wise SSC GD cut-off marks 2021 for each post along with the result. The following table displays the SC GD Constbale cut off marks for CBE.
SSC GD Constable Cut Off 2021 Paper 1
SSC GD Constable Paper 1 Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 67.76 | 20.75 | 10.50 | 14/09/1999 |
SC | 64.45 | 21.75 | 07.50 | 05/08/2000 |
ST | 61.72 | 22.50 | 5.25 | 11/07/2000 |
OBC | 70.30 | 21.50 | 8 | 12/06/2001 |
UR | 72.34 | 21.75 | 8.75 | 11/10/1999 |
SSC GD Constable Paper 1 Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.66 | 19.50 | 13.75 | 27/10/1998 |
SC | 72.57 | 18.25 | 8.25 | 12/07/1995 |
ST | 71.47 | 18.50 | 14.25 | 05/07/1995 |
ESM | 39.78 | 19.75 | 4.75 | 06/02/1886 |
OBC | 78.67 | 23.75 | 5.50 | 22/02/2001 |
UR | 79.61 | 23 | 10.75 | 25/12/2000 |
Category-wise details cut-off details of the last selected candidates: Female-SSF
SSC GD Constable Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.63 | 21.50 | 8.50 | 16/05/2002 |
SC | 72.88 | 20.50 | 11.75 | 13/03/1994 |
ST | 69.40 | 22 | 10.50 | 07/12/1999 |
OBC | 77.69 | 18.50 | 10.50 | 08/07/2001 |
UR | 78.94 | 23.75 | 5.75 | 31/07/2001 |
Category-wise details cut-off details of the last selected candidates: Male-SSF
SSC GD Constable Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 83.66 | 23.75 | 12 | 27/10/1998 |
SC | 78.49 | 16.50 | 16 | 12/07/1995 |
ST | 78.16 | 22 | 8.75 | 05/07/1995 |
ESM | 57.66 | 19.25 | 4.25 | 06/02/1886 |
OBC | 84.46 | 21.50 | 13 | 22/02/2001 |
UR | 85.26 | 23 | 16.50 | 25/12/2000 |
Check the previous year SSC GD Cut Off 2018-19 released post-wise from the below section-
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST and 33 OBC candidates provisionally qualified at UR standard.
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF):
Force | Category | Candidates Available | Cut Off Details | |||
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates
STATE/UTs | Category | ||||
UR | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 40 | 48 | 35 |
Dadra and Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 62 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 43 | 33 | 41 | 35 |
Puducherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
STATE/UTs | CUT-OFF | ||||
UR | OBC | SC | ST | Ex.S | |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 33 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra and Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Odisha | 41 | 38 | 33 | 38 | 35 |
Puducherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | * | * | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West Bengal | 43 | 36 | 37 | 40 | 35 |