

The Staff Selection Commission has released the SSC MTS cut off 2024 on its official website ssc.gov.in. The cut-off is released for each category of candidate along with the result. The candidates who achieve the specified cut off marks by the SSC are declared as qualified. The candidates are then eligible to appear for the next stage of the exam. This post enlightens you on SSC MTS previous year cut off marks as well as expected cut off marks.

The Staff Selection Commission completed the SSC MTS exam 2024 from 30th September to 19th November 2024 in various exam centres across India. The Commission has released the SSC MTS cut off 2024 on ssc.gov.in along with the result. A total of 27011 candidates are eligible to appear for the skill test and PET.
The cut off marks for all the states and categories will be released along with the SSC MTS result in PDF. Other than this, the date of birth of the last selected candidate shall also be released. The date of birth is mentioned for the Tie-Resolution purposes. The Commission will also mention the SSC MTS Havaldar Tie-Resolution formula in the SSC MTS Cutoff PDF. THe candidates who qualify the SSC MTS result will be eligible to appear for the SSC MTS exam PST/PET. Get to know about the SSC MTS previous year cut off on this page.
As per the official notice released by the SSC, a total of 27011 candidates have qualified the exam.
| Category | EWS | SC | ST | ESM | OH | HH | OBC | Other PwD | UR | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| Candidates | 2029 | 3612 | 2030 | 2009 | 336 | 336 | 5544 | 258 | 10857* | 27011 | 
The SSC will release the SSC MTS cutoff 2024 for each state separately. The candidates can check the SSC MTS cutoff category wise using the following given steps.
Staff Selection Commission (SSC) releases the category-wise cutoff for each state and age group. There are two age groups in the SSC MTS exam and the candidates are selected as per their age in a particular category. SSC MTS cutoff will be released separately for the SSC MTS posts and Havaldar posts.
The Staff Selection Commission released the SSC MTS cut off 2023 on 18th October 2023 for the SSC MTS and Havaldar posts along with the SSC MTS result. The candidates can check the category wise and age-wise cut-off marks here. The SSC MTS exam was held in two phases, from May 2 to 19 and from June 13 to 20. Given below is the state-wise SSC MTS cut-off marks for both Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2022.
| SSC MTS Cut Off 2023 [18-25 Years] | |||||
| States | UR | SC | ST | OBC | EWS | 
| All India | 141.29565 | 138.82761 | 134.86683 | ||
| Andaman & Nicobar Islands | – | -- | -- | -- | 130.81116 | 
| Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 | 
| Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 | 
| Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 | 
| Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 | 
| Chhattisgarh | 132.65599 | 124.34014 | -- | 138.31964 | -- | 
| Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 | 
| Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 | 
| Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 | 
| Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 | 
| Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 | 
| Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 | 
| Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 | 
| Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 | 
| Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 | 
| Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 | 
| Ladakh | 131.25363 | -- | -- | -- | -- | 
| Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 | 
| Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 | 
| Manipur | 141.40684 | 141.40684 | 133.77852 | -- | -- | 
| Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 | 
| Mizoram | 126.82913 | -- | -- | 126.82692 | 124.88314 | 
| Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 | 
| Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 | 
| Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 | 
| Rajasthan | 133.44519 | 130.53995 | -- | 131.38765 | 128.52518 | 
| Sikkim | 130.99764 | -- | -- | 130.28239 | 125.59813 | 
| Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 | 
| Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 | 
| Tripura | 126.46672 | -- | -- | 126.46672 | 124.74692 | 
| Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 | 
| Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 | 
| West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 | 
| SSC MTS Cut Off 2023 [18-27 Years] | |||||
| States | UR | SC | ST | OBC | EWS | 
| Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 | 
| Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 | 
| Arunachal Pradesh | 128.10619 | -- | 122.69192 | 127.15853 | 127.59802 | 
| Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 | 
| Bihar | 141.84636 | 130.87679 | -- | 140.83087 | -- | 
| Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 | 
| Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 | 
| Dadra and Nagar Haveli and Daman & Diu | 139.29657 | 122.76057 | -- | 135.66994 | 134.35504 | 
| Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 | 
| Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 | 
| Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 | 
| Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 | 
| Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 | 
| Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 | 
| Jharkhand | 142.24494 | -- | 128.33169 | 138.26693 | 137.09014 | 
| Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 | 
| Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 | 
| Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 | 
| Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 | 
| Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 | 
| Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 | 
| Manipur | 129.06381 | -- | -- | 127.80643 | -- | 
| Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 | 
| Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 | 
| Nagaland | 131.70983 | -- | -- | 126.35305 | 124.97728 | 
| Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 | 
| Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 | 
| Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 | 
| Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 | 
| Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 | 
| Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | -- | 
| Tripura | 131.25327 | 125.41359 | -- | 126.31514 | 124.88314 | 
| Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 | 
| Uttarakhand | 129.29318 | 123.65929 | -- | 130.82044 | -- | 
| West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 | 
⇒ SSC MTS Final Cut Off 2022-23 Notice
SSC considers several factors top determine the SSC MTS cut off marks 2023. The factors taken into consideration to determine the SSC SSC Multi Tasking (Non-Technical) Staff tier 1 cut off are as follows:
The candidates who appear for the SSC MTS CBE are required to obtain the minimum qualifying marks as per their category. The PET/PST for Havaldar posts is, however, qualifying in nature. Check the table below to know the SSC MTS qualifying marks for General, OBC/EWS and other category of candidates.
| Category of the candidate | SSC MTS passing marks 2023 | 
| UR | 30% | 
| OBC/EWS | 25% | 
| Other Categories | 20% | 
Candidates who are searching for the SSC MTS previous year cut off marks can check here. We have shared the official SSC MTS previous year cut off marks here. This will let you know the minimum marks that you need to qualify the exam.
| Category | Candidates Available | 
| EWS | 1311 | 
| SC | 1652 | 
| ST | 898 | 
| ESM | 665 | 
| OH | 192 | 
| HH | 160 | 
| OBC | 3443 | 
| VH | 140 | 
| Other-PwD | 132 | 
| UR | 5446* | 
| Total | 14039 | 
*Includes 105-SC, 39-ST, 2630-OBC and 825-EWS candidates who have qualified at UR cut-off for the post of MTS.
| Category | Candidates Available | 
| EWS | 4050 | 
| SC | 5270 | 
| ST | 2720 | 
| ESM | 1990 | 
| OH | 480 | 
| HH | 390 | 
| OBC | 11210 | 
| VH | 340 | 
| Other-PwD | 330 | 
| UR | 17810* | 
| Total | 44590 | 
*Including EWS-2730, SC-560, ST-159, ESM-13, OH-55, HH-04, OBC-8464, VH-150 and Other PwD-03 candidates who have qualified at UR cut-off for the post of MTS.
| Region | State/ UT | Category | Cut-off Details | 
| Central Region | Bihar | EWS | 83.9568 | 
| SC | 76 | ||
| ST | 63 | ||
| ESM | 20.71617 | ||
| HH | 50.44318 | ||
| OBC | 81.80914 | ||
| VH | 75.42513 | ||
| PWD- OTHERS | 51.66971 | ||
| UR | 82.36132 | ||
| Uttar Pradesh | EWS | 78.64869 | |
| SC | 73.27002 | ||
| ST | 57.65262 | ||
| ESM | 20.58812 | ||
| OH | 65.08591 | ||
| HH | 44.04896 | ||
| OBC | 73.2693 | ||
| VH | 64.28865 | ||
| PWD- OTHERS | 51.59329 | ||
| UR | 75.82355 | 
| Region | State/ UT | Category | Cut-off Details | 
| Eastern Region | Andaman and Nicobar | EWS | 70.10887 | 
| SC | 71 | ||
| ST | 57 | ||
| HH | 28.96852 | ||
| OBC | 69.56512 | ||
| VH | 50.81808 | ||
| UR | 71.99531 | ||
| Jharkhand | EWS | 81.56255 | |
| SC | 75.70433 | ||
| ST | 66.89242 | ||
| HH | 54.07415 | ||
| OBC | 83.95711 | ||
| UR | 84.99074 | ||
| Odisha | EWS | 80.97897 | |
| SC | 71.68 | ||
| ST | 57.7882 | ||
| ESM | 23.10674 | ||
| OH | 59.70389 | ||
| HH | 38.22616 | ||
| OBC | 71.59856 | ||
| VH | 58.97885 | ||
| UR | 73.58434 | ||
| West Bengal | EWS | 70.28906 | |
| SC | 71.90743 | ||
| ST | 56.75803 | ||
| ESM | 20.97725 | ||
| OH | 59.88599 | ||
| HH | 39.99556 | ||
| OBC | 70.24935 | ||
| VH | 52.67109 | ||
| PWD- OTHERS | 34.6343 | ||
| UR | 75.25511 | 
| Region | State/ UT | Category | Cut-off Details | 
| Karnataka Kerala Region | Karnataka | EWS | 75.70132 | 
| SC | 72 | ||
| ST | 56 | ||
| ESM | 25.29678 | ||
| OH | 59.32158 | ||
| HH | 33.39524 | ||
| OBC | 79.14262 | ||
| PWD- OTHERS | 30.2863 | ||
| UR | 75.27146 | ||
| Kerala | EWS | 75.33376 | |
| SC | 70.12346 | ||
| ST | 57.66536 | ||
| ESM | 20.65017 | ||
| HH | 40.08021 | ||
| OBC | 80.03312 | ||
| UR | 81.41389 | 
SSC MTS 2019 Cut Off For Madhya Pradesh Region - Paper 1
| Region | State/ UT | Category | Cut-off Details | 
| Madhya Pradesh Region | Chhattisgarh | EWS | 73.95774 | 
| SC | 72 | ||
| ST | 61 | ||
| OBC | 72.83796 | ||
| UR | 75.17623 | ||
| Madhya Pradesh | EWS | 81.0081 | |
| SC | 72.76914 | ||
| ST | 61.67141 | ||
| OH | 64.13908 | ||
| HH | 47.66718 | ||
| OBC | 79.21103 | ||
| VH | 63.78862 | ||
| UR | 80.4662 | 
| Region | State/ UT | Category | Cut-off Details | 
| North Eastern Region | Assam | EWS | 70.07348 | 
| SC | 70 | ||
| ST | 61 | ||
| ESM | 28.89628 | ||
| OH | 58.75061 | ||
| HH | 36.66734 | ||
| OBC | 69.24833 | ||
| VH | 50.70545 | ||
| PWD- OTHERS | 34.08277 | ||
| UR | 71.34438 | ||
| Meghalaya | EWS | 69.91542 | |
| SC | 69.67156 | ||
| HH | 28.77347 | ||
| OBC | 69.07396 | ||
| VH | 50.03767 | ||
| UR | 70.85914 | ||
| Nagaland | EWS | 69.59548 | |
| SC | 69.34835 | ||
| ST | 62.23161 | ||
| OBC | 69.0495 | ||
| PWD- OTHERS | 32.3133 | ||
| UR | 70.43627 | ||
| Tripura | EWS | 69.56476 | |
| ST | 59.88511 | ||
| OBC | 69.24224 | ||
| UR | 71.04735 | 
| Region | State/ UT | Category | Cut-off Details | 
| Northern Region | Delhi | EWS | 75.03822 | 
| SC | 75 | ||
| ST | 66 | ||
| ESM | 20.10277 | ||
| OH | 60.46229 | ||
| HH | 32.11863 | ||
| OBC | 70.86751 | ||
| VH | 57.53797 | ||
| PWD- OTHERS | 38.6278 | ||
| UR | 75.56301 | ||
| Rajasthan | EWS | 85.0636 | |
| SC | 76.34463 | ||
| ST | 80.26369 | ||
| ESM | 20.23979 | ||
| OH | 69.53928 | ||
| HH | 37.44675 | ||
| OBC | 79.77806 | ||
| VH | 63.76763 | ||
| UR | 84.45311 | ||
| Uttrakhand | EWS | 72.98927 | |
| SC | 71.68752 | ||
| ST | 60.92299 | ||
| ESM | 25.15692 | ||
| OH | 61.93971 | ||
| HH | 30.24524 | ||
| OBC | 69.62224 | ||
| VH | 53.4203 | ||
| UR | 72.62972 | 
| Region | State/ UT | Category | Cut-off Details | 
| North Western Region | Chandigarh | EWS | 87.1618 | 
| SC | 90 | ||
| ST | 76 | ||
| OH | 70.71688 | ||
| OBC | 81.0081 | ||
| VH | 69.62123 | ||
| UR | 90.08735 | ||
| Himachal Pradesh | ST | 70.68394 | |
| Jammu and Kashmir | ST | 71.99527 | |
| OBC | 78.73293 | ||
| UR | 81.52506 | ||
| Punjab | ESM | 20.55314 | |
| OBC | 81.38606 | ||
| UR | 89.66431 | 
| Region | State/ UT | Category | Cut-off Details | 
| Southern Region | Andhra Pradesh | SC | 82.17379 | 
| ESM | 21 | ||
| OBC | 88 | ||
| UR | 87.54026 | ||
| Telangana | EWS | 84.80132 | |
| SC | 76.99543 | ||
| ST | 79.03125 | ||
| OH | 70.93117 | ||
| OBC | 84.80132 | ||
| UR | 84.45158 | ||
| Puducherry and Tamil Nadu | EWS | 69.18202 | |
| SC | 66.03877 | ||
| ST | 60.67194 | ||
| ESM | 20.05485 | ||
| OH | 59.10961 | ||
| HH | 31.15799 | ||
| OBC | 71.12419 | ||
| VH | 55.78806 | ||
| PWD- OTHERS | 30.20946 | ||
| UR | 72.57797 | 
| Region | State/ UT | Category | Cut-off Details | 
| Western Region | Daman, Diu and Goa | OBC | 75.77225 | 
| UR | 77 | ||
| Gujarat, Dadar and Nagar Haveli | EWS | 76 | |
| SC | 79.42129 | ||
| ST | 69.0977 | ||
| ESM | 20.06861 | ||
| OH | 64.86835 | ||
| HH | 38.37646 | ||
| OBC | 74.06524 | ||
| PWD- OTHERS | 35.92938 | ||
| UR | 76.7212 | ||
| Maharashtra | EWS | 70.44973 | |
| SC | 66.19691 | ||
| ST | 54.90312 | ||
| ESM | 20.1111 | ||
| OH | 56.76522 | ||
| HH | 22.34182 | ||
| OBC | 66.77419 | ||
| VH | 46.78744 | ||
| PWD- OTHERS | 31.87809 | ||
| UR | 67.88235 | 
Check other competitive exams below
Trending Exams: SSC GD | SSC CHSL | SSC CGL | SSC CPO | SSC Stenographer