Chemistry: Easiest
Chemistry is rated as the easiest part of the question paper. Candidates required less time to answer the questions in this section. Maximum number of questions were asked from Physical Chemistry.
Section | Topic Name | No. of questions | Marks |
---|---|---|---|
Inorganic chemistry | 8 | 24 | |
Chemical bonding | 1 | 3 | |
Periodic table& periodicity | 1 | 3 | |
d-block& f block | 2 | 6 | |
Co-ordination compounds | 2 | 6 | |
Qualitative Analysis | 2 | 6 | |
Organic chemistry | 14 | 42 | |
General Organic Chemistry | 3 | 9 | |
Hydrocarbons | 2 | 6 | |
Alkyl halide, alcohol& ether, carbohydrate, amino acids & polymers | 3 | 9 | |
Aldehyde & Ketone | 1 | 3 | |
Practical organic chem. | 1 | 3 | |
Biomolecules | 2 | 6 | |
Chemistry in everyday life | 2 | 6 | |
Physical chemistry | 18 | 54 | |
Atomic structure | 2 | 6 | |
Gaseous state | 2 | 6 | |
Ionic equilibrium | 2 | 6 | |
Thermodynamic & Thermochemistry | 2 | 6 | |
Ionic Equilibrium | 2 | 6 | |
Chemical kinetic | 2 | 6 | |
Electrochemistry | 3 | 9 | |
Solid state | 2 | 6 | |
Redox Reactions | 1 | 3 | |
Total |
| 40 | 120 |
Physics: Moderate
Questions in Physics were of moderate to easy level. The section was not too lengthy and time allotted was enough to attempt all the questions. Majority questions asked in the section were from Mechanics and electricity.
Topic | Sub Topic | No. of Questions | Marks |
---|---|---|---|
Electricity and Magnetism | | 15 | 45 |
Current Electricity | 5 | 15 | |
Electromagnetic Field | 4 | 12 | |
E.M.I | 3 | 9 | |
Electrostatic | 3 | 9 | |
Heat and Thermodynamics | | 4 | 12 |
Heat transfer | 2 | 6 | |
Thermodynamics | 2 | 6 | |
Mechanics | | 11 | 33 |
Kinematics | 2 | 3 | |
Friction | 1 | 3 | |
Work Power Energy | 2 | 6 | |
Center of Mass | 1 | 3 | |
Fluid Mechanics& Properties of Matter | 2 | 6 | |
Projectile Motion | 1 | 3 | |
Rigid Body Dynamic | 2 | 6 | |
Modern Physics | | 4 | 12 |
Modern Physics | 3 | 9 | |
Semi-conductor | 1 | 3 | |
Optics | | 4 | 12 |
Ray Optics | 2 | 6 | |
Wave Optics | 2 | 6 | |
SHM & WAVES | | 4 | 12 |
| SHM | 2 | 6 |
| String Waves and Sound Wave | 2 | 6 |
Total |
| 40 | 120 |
Mathematics: Toughest:
Mathematics can be considered as the most difficult section of the exam. The section was lengthy and questions were tricky. Questions were asked from every part of the syllabus, including Calculus and Trigonometry.
Topic | No. of | Marks |
---|---|---|
Circles | 4 | 12 |
Straight Lines & Pair of Straight lines | 2 | 6 |
Continuity & Differentiability | 2 | 6 |
Theory of Equation | 2 | 6 |
Binomial Theorem | 2 | 6 |
Sets, Relations & Functions | 2 | 6 |
Properties of Triangles | 1 | 3 |
Trigonometric Ratios & Identities | 2 | 6 |
Trigonometric Equations | 2 | 6 |
Probability | 2 | 6 |
Matrices Determinants | 3 | 9 |
Application of Derivatives | 7 | 21 |
Permutations & Combinations | 3 | 9 |
Parabola | 2 | 6 |
Sequence & Series | 4 | 12 |
Inverse Trigonometry | 1 | 3 |
Limits & Differential Coefficient | 2 | 6 |
Statistics | 1 | 3 |
Complex Numbers | 1 | 3 |
Total | 45 | 135 |
Comments
All Comments (0)
Join the conversation