This year, a total of 100 institutes (23 IITs, 31 NITs, 23 IIITs and 23 GFTIs) are taking part in JoSAA counselling. Last year, 10988 seat were offered in the IITs through JoSAA counselling. But this year, a total of 11279 seats are being offered in the IITs (an increase of 291 seats from 2017). On HRD ministry’s direction, 800 supernumerary seats are also created for female candidates in the IITs for the gender balance. The registration for JoSAA 2018 counselling process has already started from June 15. All candidates after successfully qualifying in the JEE Main and JEE Advanced, can register themselves for the counselling process. After registration, candidates will have to fill their preferred choices and lock it before June 25. Candidates must check the number of seats available in different courses of various colleges before choice filling and locking. The complete seat matrix is available on the official web portal of JoSAA 2018 i.e., josaa.nic.in.
To find the number of seats in various courses in different institutes/colleges, students can follow the steps given below:
- Visit the official website i.e., josaa.nic.in.
- Click on the link “Seat Matrix”.
- Thereafter, select the name of the institute/college and the program/course from the drop down list.
- Now, students can check the number of seats on their computer screen.
JoSAA Counselling 2018: Frequently Asked Questions (FAQs)
The total number of seats available in Indian Institute of Technology (IITs), National Institute of Technology (NITs), Indian Institute of Information Technology (IIITs) and Government Funded Technical Institutes (GFTIs) are given below:
Indian Institute of Technology (IITs):
Institute Code | Name of Institutes | Number of Seats (including 800 Supernumerary Seats) |
101 | Indian Institute of Technology Bhubaneswar | 369 |
102 | Indian Institute of Technology Bombay | 1026 |
103 | Indian Institute of Technology Mandi | 200 |
104 | Indian Institute of Technology Delhi | 910 |
105 | Indian Institute of Technology Indore | 275 |
106 | Indian Institute of Technology Kharagpur | 1453 |
107 | Indian Institute of Technology Hyderabad | 294 |
108 | Indian Institute of Technology Jodhpur | 247 |
109 | Indian Institute of Technology Kanpur | 910 |
110 | Indian Institute of Technology Madras | 877 |
111 | Indian Institute of Technology Gandhinagar | 194 |
112 | Indian Institute of Technology Patna | 250 |
113 | Indian Institute of Technology Roorkee | 1043 |
114 | Indian Institute of Technology (ISM) Dhanbad | 1007 |
115 | Indian Institute of Technology Ropar | 309 |
116 | Indian Institute of Technology (BHU) Varanasi | 1167 |
117 | Indore Indian Institute of Technology Guwahati | 702 |
118 | Indian Institute of Technology Bhilai | 126 |
119 | Indian Institute of Technology Goa | 97 |
120 | Indian Institute of Technology Palakkad | 163 |
121 | Indian Institute of Technology Tirupati | 180 |
122 | Indian Institute of Technology Jammu | 154 |
123 | Indian Institute of Technology Dharwad | 126 |
| Total | 12079 |
National Institute of Technology (NITs):
Institute Code | Name of the Institute | Number of Seats (including supernumerary seats) |
201 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 807 |
202 | Malaviya National Institute of Technology, Jaipur | 739 |
203 | Maulana Azad National Institute of Technology, Bhopal | 948 |
204 | Motilal Nehru National Institute of Technology, Allahabad | 878 |
205 | National Institute of Technology, Agartala | 877 |
206 | National Institute of Technology, Calicut | 956 |
207 | National Institute of Technology, Delhi | 182 |
208 | National Institute of Technology, Durgapur | 725 |
209 | National Institute of Technology, Goa | 150 |
210 | National Institute of Technology, Hamirpur | 745 |
211 | National Institute of Technology, Karnataka (Surathkal) | 782 |
212 | National Institute of Technology, Meghalaya | 152 |
213 | National Institute of Technology, Nagaland | 180 |
214 | National Institute of Technology, Patna | 680 |
215 | National Institute of Technology, Puducherry | 240 |
216 | National Institute of Technology, Raipur | 975 |
217 | National Institute of Technology, Sikkim | 204 |
218 | National Institute of Technology, Arunachal Pradesh | 190 |
219 | National Institute of Technology, Jamshedpur | 657 |
220 | National Institute of Technology, Kurukshetra | 862 |
221 | National Institute of Technology, Manipur | 180 |
222 | National Institute of Technology, Mizoram | 150 |
223 | National Institute of Technology, Rourkela | 887 |
224 | National Institute of Technology, Silchar | 688 |
225 | National Institute of Technology, Srinagar | 672 |
226 | National Institute of Technology, Tiruchirappalli | 831 |
227 | National Institute of Technology, Uttarakhand | 150 |
228 | National Institute of Technology, Warangal | 817 |
229 | Sardar Vallabhbhai National Institute of Technology, Surat | 899 |
230 | Visvesvaraya National Institute of Technology, Nagpur | 930 |
231 | National Institute of Technology, Andhra Pradesh | 487 |
| Total | 17813 |
Indian Institute of Information Technology (IIITs):
Institute Code | Name of Institutes | Number of Seats (including supernumerary seats) |
301 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 248 |
302 | Indian Institute of Information Technology Kota, Rajasthan | 180 |
303 | Indian Institute of Information Technology Guwahati, | 200 |
304 | Indian Institute of Information Technology Kalayani, West Bengal | 130 |
305 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 |
306 | Indian Institute of Information Technology Una, Himachal Pradesh | 160 |
307 | Indian Institute of Information Technology Sri City, Chittoor | 270 |
308 | Indian Institute of Information Technology Vadodara, Gujarat | 200 |
309 | Indian Institute of Information Technology, Allahabad | 300 |
310 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 420 |
311 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture, Jabalpur | 300 |
313 | Indian Institute of Information Technology Manipur | 100 |
314 | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 |
315 | Indian Institute of Information Technology Lucknow | 75 |
316 | Indian Institute of Information Technology (IIIT) Dharwad | 180 |
317 | Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 120 |
318 | Indian Institute of Information Technology (IIIT) Kottayam | 90 |
319 | Indian Institute of Information Technology (IIIT) Ranchi | 120 |
320 | Indian Institute of Information Technology (IIIT) Nagpur | 210 |
321 | Indian Institute of Information Technology (IIIT) Pune | 120 |
322 | Indian Institute of Information Technology Bhagalpur | 150 |
323 | Indian Institute of Information Technology Bhopal | 180 |
324 | Indian Institute of Information Technology Surat | 120 |
| Total | 4023 |
Government Funded Technical Institutes (GFTIs):
Institute Code | Name of the Institute | Number of Seats (including supernumerary Seats) |
401 | Assam University, Silchar | 135 |
402 | Birla Institute of Technology, Mesra, Ranchi | 762 |
403 | Gurukula Kangri Vishwavidyalaya, Haridwar | 368 |
404 | Indian Institute of Carpet Technology, Bhadohi | 60 |
405 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 90 |
406 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 400 |
407 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 92 |
408 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
409 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 120 |
410 | Sant Longowal Institute of Engineering and Technology | 249 |
411 | Mizoram University, Aizawl | 95 |
412 | School of Engineering, Tezpur University, Napaam, Tezpur | 116 |
413 | School of Planning & Architecture, Bhopal | 105 |
414 | School of Planning & Architecture, New Delhi | 137 |
415 | School of Planning & Architecture: Vijayawada | 105 |
416 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 194 |
417 | Indian Institute of Engineering Science and Technology, Shibpur | 610 |
419 | HNB Garhwal University Srinagar (Garhwal) | 84 |
420 | International Institute of Information Technology, Naya Raipur | 42 |
421 | University of Hyderabad | 21 |
422 | Punjab Engineering College, Chandigarh | 608 |
423 | Jawaharlal Nehru University, Delhi | 100 |
424 | International Institute of Information Technology, Bhubaneswar | 150 |
| Total | 4703 |
Comments
All Comments (0)
Join the conversation