The NTA will release the JEE Main cut off 2025 session 2 along with the result. The cut off can be released on 17th April 2025. JEE Main cutoff is the minimum marks that is needed to qualify the JEE Main 2025 exam to get admission into the JEE participating institutes. Candidates can check the JEE Main previous year cut off in this post. Know the last 10 years JEE Main cut off marks category wise in this post.
JEE Main Cut Off 2025
NTA will release the JEE Main cutoff 2025 by 17th April 2025. The cut off will be released along with the session 2 result. Candidates can check the JEE Mains previous year cutoff marks from here.
Last year, the NTA had increased the JEE Main cut off 2024, hence, it is expected that the cut off might be lower this year based on the paper's difficulty level. This post has the last 5 year's JEE Main cut off marks that is needed to qualify for the JEE Advanced exam.
Candidates can check the cut off marks of JEE Main exam to know the minimum marks which is needed to take admission into an engineering college in India. Candidates can, however, check the previous year’s JEE Main cut off to get an idea of the minimum marks that is needed to appear for the JEE Advanced exam. We have shared the category wise JEE Main cut off marks of the last 5 years in this post.
JEE Main Cutoff 2024 (Last Year)
The NTA released JEE Main Cutoff 2024 along with the result of session 2 in April. Candidates can check here the cutoff for JEE Mains 2024 to know the minimum marks. As per the following table, the JEE Main cut off for General category of students is between 100.0000000 to 93.2362181.
Category | JEE Main Cutoff 2024 |
CRL - Unreserved (UR) | 100.0000000 to 93.2362181 |
OBC-NCL | 93.2312696 to 79.6757881 |
SC | 93.2312696 to 60.0923182 |
ST | 93.2312696 to 46.6975840 |
UR-PwD | 93.2041331 to 0.0018700 |
JEE Main Last 5 Years Cut Off Marks
We have shared the JEE Main's last 5 years cut off marks in the following table. The cut off marks for each category of candidate, i.e. General, EWS, PWD, OBC, SC, ST for 2023, 2022, 2021, 2020, 2019 has been given in the following table. This will let you compare the cut off trend of the last five years.
JEE Main Past 5 Years’ Cutoff |
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
General | 90.7788642 | 88.4121383 | 87.8992241 | 90.3765335 | 89.7548849 |
Gen-PwD | 0.0013527 | 0.0031029 | 0.0096375 | 0.0618524 | 0.11371730 |
EWS | 75.6229025 | 63.1114141 | 66.2214845 | 70.2435518 | 78.2174869 |
OBC-NCL | 73.6114227 | 67.0090297 | 68.0234447 | 72.8887969 | 74.3166557 |
SC | 51.9776027 | 43.0820954 | 46.8825338 | 50.1760245 | 54.0128155 |
ST | 37.2348772 | 26.7771328 | 34.6728999 | 39.0696101 | 44.3345172 |
You can also go through other JEE Main exam related articles:
Difference between JEE Main Qualifying Cutoff and JEE Main Admission Cutoff
The JEE Main qualifying marks and JEE Main admission cut off are two separate things. The qualifying marks is the marks that is decided by the NTA to select candidates to appear for the JEE Advanced. On the other hand, the JEE Main admission cut off is the marks that is decided by the participating institute. Check JEE Main NIT cut off marks here. Check the major difference between the JEE Main qualifying and admission cut off below in the table.
Details | Qualifying Cutoff | Admission Cutoff |
Purpose of cut off marks | To screen candidates for JEE Advanced | Admissions to participating institutes |
Significance | Only those aspirants who meet JEE Main qualifying cutoff can appear in JEE Advanced | Candidates need to secure JEE Main admission cut-off for admission to JEE Main participating institutes including NITs, IIITs, and CFTIs. |
Cutoff published by | JEE Main Qualifying Cutoff is released by NTA on the exam’s official website. | JEE Main Admission Cutoff is released by JoSAA on the counselling website on behalf of the participating institutes |
JEE Main 2023 Cutoff
Candidates can check the cutoff for JEE Main 2023 which was released by the NTA.
Category | JEE Main 2023 Cutoff |
Common Rank List | 90.7788642 |
Gen-EWS | 75.6229025 |
OBC-NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2024 Last Round Closing Rank (General-All India) for B.Tech. in Computer Science and Engineering in NITs
The following table has the last round closing ranks for JEE Main 2024 exam for B.Tech in CSE.
College | 2022 | 2023 | 2024 |
NIT Trichy - National Institute of Technology | 1205 | 1679 | 1245 |
NIT Surathkal - National Institute of Technology | 1754 | 2302 | 1920 |
NIT Warangal - National Institute of Technology | 2157 | 2659 | 2360 |
NIT Rourkela - National Institute of Technology | 3205 | 4218 | 3365 |
MNIT Jaipur - Malaviya National Institute of Technology | 5300 | 5171 | 4790 |
NIT Calicut - National Institute of Technology | 4799 | 6009 | 5717 |
VNIT Nagpur - Visvesvaraya National Institute of Technology | 6463 | 7869 | 7169 |
Sardar Vallabhbhai National Institute of Technology, Surat | 7807 | 10487 | 8749 |
NIT Jamshedpur - National Institute of Technology | 9277 | 9809 | 9968 |
NIT Delhi - National Institute of Technology | 9906 | 11417 | 10174 |
MANIT - Maulana Azad National Institute of Technology | 8443 | 10765 | 10209 |
NIT Durgapur - National Institute of Technology | 9490 | 10951 | 11263 |
NIT Kurukshetra - National Institute of Technology | – / – | 12352 | 12368 |
National Institute of Technology, Jalandhar | 11547 | 13451 | 14114 |
NIT Silchar - National Institute of Technology | 12065 | 14510 | 14914 |
NIT Raipur - National Institute of Technology | 11707 | 15714 | 15358 |
NIT Goa - National Institute of Technology | 13830 | 16521 | 15468 |
MNNIT Allahabad - Motilal Nehru National Institute of Technology | – / – | 13079 | 16007 |
NIT Hamirpur - National Institute of Technology | 12493 | 15774 | 17209 |
NIT Andhra Pradesh - National Institute of Technology | 19189 | 17497 | 19483 |
NIT Patna - National Institute of Technology | 20012 | 14115 | 19527 |
NIT Puducherry - National Institute of Technology | 18539 | 22363 | 20487 |
National Institute of Technology, Uttarakhand | 21265 | 24586 | 24340 |
NIT Agartala - National Institute of Technology | 22280 | 24058 | 26124 |
NIT Srinagar - National Institute of Technology | 23915 | 24006 | 26741 |
NIT Meghalaya - National Institute of Technology | 17921 | 25978 | 29518 |
NIT Sikkim - National Institute of Technology | 25908 | 34083 | 39917 |
NIT Manipur - National Institute of Technology | 27773 | 43063 | 44556 |
NIT Arunachal Pradesh - National Institute of Technology | 29869 | 37583 | 47057 |
NIT Mizoram - National Institute of Technology | 38931 | 45761 | 49385 |
NIT Nagaland - National Institute of Technology | 40953 | 41149 | 50509 |
JEE Main Previous Year Cut Off
The JEE Main previous year cut off marks lets one know about the past year’s cut off marks that was needed to qualify the exam. Candidates can check the cutoff trends of the last ten years below.
JEE Main Cutoff 2022
The JEE Main cut off 2022 was released by the NTA on its website along with the JEE Main result. Check the table below to know the category wise cut off marks.
Category | JEE Main 2022 Cutoff (Percentile Score) |
Common Rank List (UR) | 88.4121383 |
GEN- EWS | 63.1114141 |
OBC-NCL | 67.0090297 |
SC | 43.0820954 |
ST | 26.7771328 |
PwD | 0.0031029 |
JEE Main Last 10 Year Cutoff Marks
The following table depicts the JEE Main last 10 year cut off marks for all the category of candidates. By knowing the category wise cut off marks you will be able to do a comparison and learn the cut off trends.
Year | General | OBC-NCL | SC | ST |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 |
2018 | 74 | 45 | 29 | 24 |
2017 | 81 | 49 | 32 | 27 |
2016 | 100 | 70 | 52 | 48 |
2015 | 105 | 70 | 50 | 44 |
2014 | 115 | 74 | 53 | 47 |
2013 | 113 | 70 | 50 | 45 |
JEE Main Marks vs Percentile 2023
JEE Main Percentile | JEE Main Marks | JEE Main Ranks |
99.9 | 241+ | 1-1233 |
99.8 | 225-227 | 1234-2406 |
99.7 | 212-218 | 2407-3524 |
99.6 | 203-209 | 3525-4701 |
99.5 | 196-203 | 4702-5882 |
99.4 | 190-198 | 5883-7098 |
99.3 | 185-193 | 7099-8286 |
99.2 | 181-190 | 8287-9417 |
99.1 | 176-186 | 9418-10580 |
99 | 173-182 | 10581-11750 |
98.5 | 160-170 | 11751-17477 |
98 | 148-160 | 17478-22957 |
97.5 | 140-152 | 22958-28943 |
97 | 133-146 | 28944-34570 |
96.5 | 126-140 | 34571-40248 |
96 | 121-135 | 40249-45745 |
95.5 | 116-131 | 45746-51264 |
95 | 112-127 | 51265-56821 |
94 | 105-120 | 56822-67841 |
93 | 98-113 | 67842-79286 |
92 | 93-107 | 79287-90443 |
91 | 87-102 | 90444-101351 |
90 | 82-97 | 101352-112695 |
Check for competitive exams after 12th below